Here, The Course Note and syllabus of Computer Networks at 5th semester of Diploma in Computer Engineering/IT CTEVT.
Computer Networks
EG 3101 CT
| Total: 6 hour /week |
Year: III | Lecture: 3 hours/week |
Semester: I | Tutorial: hours/week Practical: 3 hours/week |
Course Contents:
Unit 1. | Introduction to computer network: 1.1. Introduction, definition, features, issues 1.2. Applications of computer networks | [2] |
Unit 2. | Network architecture: 2.1. Network topologies 2.2. Network types: LAN, MAN, WAN 2.3. Layered network architecture, protocols, interfaces, services 2.4. OSI Reference model 2.5. TCP/IP Reference model 2.6. Standardization organizations | [6] |
Unit 3. | Network hardware and software: 3.1. Network workstation and server: hardware and software requirements 3.2. Client server and peer-to-peer model 3.3. Network devices: Repeater, Hub, NIC, Bridge, Switch, Router, Gateway | [3] |
Unit 4. | Physical layer: 4.1. Digital signals, line coding formats 4.2. Transmission impairment: attenuation, distortion, noise, interference 4.3. Channel bandwidth and throughput; propagation time, transmission time 4.4. Transmission media • Guided: coaxial, twisted-pair, fiber-optic • Unguided: radio, microwaves, infrared | [5] |
Unit 5. | Data link layer: 5.1. Introduction to data link layer and its issues 5.2. Flow control at data link layer 5.3. Error control issues at data link layer 5.4. Data link layer protocols: HDLC, PPP | [5] |
Unit 6. | LAN architecture/standards: 6.1. Introduction to LAN standards and architecture | [5] |
| 6.2. Media access control, MAC address 6.3. CSMA/CD, Token ring, Token bus and IEEE 802.3, 802.4, 802.5 6.4. Introduction to wireless LAN, Bluetooth, Wi-Fi, Wi-Max | |
Unit 7. | Network Layer: [8] 7.1. Internetworking 7.2. Switching: Circuit switching and packet switching 7.3. Addressing issues at network layer 7.4. IP address; Different classes; Private and Public address 7.5. Subnet mask and Subnetting; Classless addressing; Network address translation (NAT) 7.6. Routing and its necessity; static and dynamic routing; interior and exterior routing 7.7. Introduction to dynamic routing protocols: RIP. IGRP, OSPF 7.8. Network layer protocols: ARP, RARP, IP, ICMP 7.9. Introduction to IPv6 and its necessity | |
Unit 8. | Transport layer: [4] 8.1. Transport layer issues: Congestion control, Flow control, Quality of service 8.2. Transport layer addressing, sockets 8.3. Segmentation and reassembly 8.4. Connection-oriented and connectionless service 8.5. Transport layer protocols: TCP, UDP | |
Unit 9. | Application Layer: [4] 9.1. Application layer and its function 9.2. Electronic mail: SMTP 9.3. File transfer: FTP 9.4. Dynamic host configuration protocol (DHCP) 9.5. DNS, HTTP, WWW | |
Unit 10. | Network security: [3] 10.1. Cryptography, Digital signature |
10.2. Firewalls
10.3. Virtual private network
Practical: [45]
In practice, students should be able to set up small networks. Also, they should be able to configure network hardware and network software. Following lab exercises may be helpful.
1. Installation of network interface card and various network devices like the hub, switch, router etc.
2. Cabling: construction of straight-through and cross-over cable and verify the physical layer connectivity
3. Installation and configuration of workstation PC
4. Setup peer-to-peer networking and verify it
5. Install and configure the server for client-server networking; also verify it
6. Familiarization with basic network commands: Observing IP address and MAC address, Setting IP address and default gateway in PC, Verifying network layer connectivity
7. Configure the PC to obtain IP from DHCP, Release the leased IP, Renew IP (for this there should DHCP server)
8. Create multiple networks and route packets across multiple networks using static routing
9. Dynamic routing (e.g. RIP) and default route
10. Configure HTTP, FTP, DHCP server and verify it
11. Configuration of DNS and e-mail server
12. Design of local area network (LAN)
13. Case study: Organizational visit to study existing network system.